What design roles ask for right now
Skills, tools and experience from every current posting, counted and split by direction.
Based on 1,274 current postings. Updated today at 14:57, next update tomorrow at 06:00.
All directions
Every design role on Ping, all nine directions together.
- Design jobs live1,274
- Within reach (168)13%
- Open to Estonia72
- Typical experience asked5 yrsA wish list, not a wall.
Within reach: internships, junior roles and roles asking for 0 to 2 years of experience.
Every direction together. Hover or tap a bar to see how it splits by direction.
Most requested skills
| Total | Product | Design engineering | AI and behaviour | Brand and visual | Research and service | Customer-facing | Game | Industrial | Other paths | |
|---|---|---|---|---|---|---|---|---|---|---|
| Visual design | 59% | 239 | 8 | 0 | 427 | 8 | 2 | 33 | 26 | 6 |
| Stakeholder management | 44% | 255 | 7 | 3 | 175 | 54 | 2 | 35 | 13 | 11 |
| Prototyping | 34% | 286 | 13 | 4 | 32 | 10 | 2 | 34 | 44 | 5 |
| Design systems | 31% | 296 | 10 | 3 | 71 | 4 | 1 | 10 | 0 | 1 |
| Interaction design | 28% | 283 | 10 | 3 | 20 | 15 | 1 | 13 | 4 | 2 |
| Brand identity | 27% | 19 | 0 | 0 | 312 | 0 | 0 | 9 | 4 | 3 |
| Motion design | 27% | 46 | 1 | 0 | 271 | 0 | 1 | 19 | 0 | 4 |
| Mentoring | 26% | 126 | 7 | 1 | 120 | 18 | 1 | 47 | 9 | 7 |
| User research | 24% | 231 | 0 | 3 | 3 | 62 | 1 | 4 | 7 | 1 |
| Typography | 24% | 49 | 0 | 0 | 237 | 0 | 0 | 14 | 1 | 1 |
Most requested tools
| Total | Product | Design engineering | AI and behaviour | Brand and visual | Research and service | Customer-facing | Game | Industrial | Other paths | |
|---|---|---|---|---|---|---|---|---|---|---|
| Figma | 46% | 281 | 8 | 4 | 235 | 27 | 2 | 19 | 6 | 6 |
| Photoshop | 25% | 11 | 0 | 0 | 241 | 1 | 0 | 35 | 19 | 8 |
| Adobe Creative Suite | 24% | 25 | 0 | 1 | 234 | 0 | 1 | 6 | 26 | 9 |
| Illustrator | 22% | 15 | 0 | 0 | 233 | 1 | 0 | 13 | 18 | 6 |
| After Effects | 16% | 14 | 0 | 0 | 167 | 2 | 0 | 13 | 1 | 1 |
| InDesign | 12% | 2 | 0 | 0 | 137 | 1 | 0 | 0 | 5 | 4 |
| HTML/CSS | 7% | 60 | 5 | 0 | 19 | 1 | 0 | 2 | 0 | 0 |
| Premiere Pro | 6% | 0 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 0 |
| Blender | 5% | 3 | 1 | 0 | 31 | 0 | 0 | 18 | 16 | 1 |
| Unreal Engine | 5% | 1 | 1 | 0 | 6 | 0 | 0 | 54 | 0 | 1 |
Seniority
| Total | Product | Design engineering | AI and behaviour | Brand and visual | Research and service | Customer-facing | Game | Industrial | Other paths | |
|---|---|---|---|---|---|---|---|---|---|---|
| Intern | 61 | 6 | 1 | 0 | 24 | 4 | 0 | 1 | 23 | 2 |
| Junior | 49 | 17 | 0 | 0 | 27 | 1 | 0 | 1 | 3 | 0 |
| Mid | 435 | 99 | 2 | 3 | 215 | 31 | 0 | 48 | 21 | 16 |
| Senior | 377 | 144 | 8 | 1 | 110 | 26 | 0 | 69 | 13 | 6 |
| Staff | 51 | 30 | 2 | 0 | 7 | 7 | 0 | 5 | 0 | 0 |
| Lead | 251 | 77 | 1 | 1 | 128 | 6 | 1 | 25 | 5 | 7 |
| Not stated | 50 | 5 | 4 | 0 | 19 | 1 | 1 | 5 | 11 | 4 |
Years of experience asked
| Total | Product | Design engineering | AI and behaviour | Brand and visual | Research and service | Customer-facing | Game | Industrial | Other paths | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 31 | 5 | 0 | 0 | 18 | 4 | 0 | 3 | 1 | 0 |
| 2 | 88 | 24 | 0 | 0 | 50 | 0 | 0 | 5 | 4 | 5 |
| 3 | 153 | 48 | 2 | 0 | 58 | 16 | 0 | 17 | 9 | 3 |
| 4 | 66 | 20 | 0 | 1 | 25 | 3 | 0 | 8 | 7 | 2 |
| 5 | 211 | 73 | 1 | 1 | 77 | 11 | 0 | 37 | 6 | 5 |
| 6-7 | 84 | 35 | 2 | 1 | 23 | 3 | 1 | 14 | 1 | 4 |
| 8+ | 113 | 44 | 3 | 1 | 48 | 7 | 0 | 5 | 4 | 1 |
Which directions are hiring
How many roles each direction has right now, and how many a graduate can realistically go for. Brand and visual leads on volume, followed by product.
- Within reach
- Mid-level and above
- Click a row to open that direction.
| Total | Within reach | Mid-level and above | |
|---|---|---|---|
| Brand and visual | 530 | 70 | 460 |
| Product | 378 | 31 | 347 |
| Game | 154 | 9 | 145 |
| Research and service | 76 | 6 | 70 |
| Industrial | 76 | 39 | 37 |
| Other paths | 35 | 7 | 28 |
| Design engineering | 18 | 5 | 13 |
| AI and behaviour | 5 | 0 | 5 |
| Customer-facing | 2 | 1 | 1 |
Brand and visual
530Identity, graphic, motion, illustration and campaign craft.
- Within reach
- 70
- Open to Estonia
- 22
- Median years
- 4
Top asksAsks for: Visual design, Brand identity, Photoshop, Figma
Product
378UX and UI for apps, web products and design systems, shipped end to end.
- Within reach
- 31
- Open to Estonia
- 23
- Median years
- 5
Top asksAsks for: Design systems, Prototyping, Figma, HTML/CSS
Game
154Game, level and systems design, game UI and game art.
- Within reach
- 9
- Open to Estonia
- 23
- Median years
- 5
Top asksAsks for: Game systems design, Mentoring, Unreal Engine, Unity
Research and service
76User research, service design, UX writing and content design.
- Within reach
- 6
- Open to Estonia
- 1
- Median years
- 4
Top asksAsks for: User research, Stakeholder management, Figma, Dovetail
Industrial
76Physical products, hardware, CMF, furniture and footwear.
- Within reach
- 39
- Open to Estonia
- 1
- Median years
- 4
Top asksAsks for: Design for manufacturing, Prototyping, Rhino, SolidWorks
Other paths
35Interior, spatial, lighting, learning design and more.
- Within reach
- 7
- Open to Estonia
- 0
- Median years
- 5
Top asksAsks for: Stakeholder management, Project management, AutoCAD, SketchUp
Design engineering
18Designers who build in code: prototypes, front end, design systems.
- Within reach
- 5
- Open to Estonia
- 2
- Median years
- 7
Top asksAsks for: Front-end coding, Prototyping, React, TypeScript
AI and behaviour
5Shaping how assistants and agents talk, act and earn trust.
Early signalFew postings right now. Worth watching.
- Within reach
- 0
- Open to Estonia
- 0
- Median years
- 7
Top asksAsks for: Prototyping, Usability testing, Figma, Adobe Creative Suite
Customer-facing
2Designing hands-on alongside clients and customers.
Early signalFew postings right now. Worth watching.
- Within reach
- 1
- Open to Estonia
- 0
- Median years
- 6
Top asksAsks for: AI product design, Prototyping, Figma, Adobe Creative Suite